Return to study ST002826 main page
MB Sample ID: SA305744
Local Sample ID: | QC autoMSMS 40V_1 |
Subject ID: | SU002935 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Select appropriate tab below to view additional metadata details:
Subject:
Subject ID: | SU002935 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Factors:
Local Sample ID | MB Sample ID | Factor Level ID | Level Value | Factor Name |
---|---|---|---|---|
QC autoMSMS 40V_1 | SA305744 | FL036728 | QC | Treatment |
Collection:
Collection ID: | CO002928 |
Collection Summary: | Blood samples were either taken during the exposure to room temperature or during cold (subsequent to 2 hours of personalised cooling). More details are in the manuscript. |
Sample Type: | Blood (serum) |
Storage Conditions: | -80℃ |
Treatment:
Treatment ID: | TR002944 |
Treatment Summary: | The exposure to cold for 2 hours under cooling blankets using a personalised cooling protocol |
Sample Preparation:
Sampleprep ID: | SP002941 |
Sampleprep Summary: | Fasting serum samples taken during the cold or RT exposures were stored at -80 °C and thawed in an ice water bath. Four hundred microliters of ice-cold acetonitrile (ACN) was pipetted to 96-well filter plates (Captiva ND Plate, 0.2 μm PP, Agilent Technologies, Santa Clara, CA, United States) after which 100 μL of plasma or quality control (QC) was added. The solution was mixed by pipetting up and down, filtrated by centrifugation (700 RCF, 4 °C, 5 min) and collected to a 96-1 well plate (96 deep well plate natural,Thermo Scientific). QC was serum sample prepared by pooling an aliquot from all analysed serum samples. |
Combined analysis:
Analysis ID | AN004610 | AN004611 | AN004612 | AN004613 |
---|---|---|---|---|
Analysis type | MS | MS | MS | MS |
Chromatography type | HILIC | HILIC | Reversed phase | Reversed phase |
Chromatography system | Agilent 1290 | Agilent 1290 | Agilent 1290 | Agilent 1290 |
Column | Acquity UPLC BEH Amide column, 2.1 × 100 mm, 1.7 μm | Acquity UPLC BEH Amide column, 2.1 × 100 mm, 1.7 μm | Agilent Zorbax Eclipse XDB-C18 Rapid Resolution HD 1.8 μm, 2.1 x 100 mm | Agilent Zorbax Eclipse XDB-C18 Rapid Resolution HD 1.8 μm, 2.1 x 100 mm |
MS Type | ESI | ESI | ESI | ESI |
MS instrument type | QTOF | QTOF | QTOF | QTOF |
MS instrument name | Agilent 6540 QTOF | Agilent 6540 QTOF | Agilent 6540 QTOF | Agilent 6540 QTOF |
Ion Mode | POSITIVE | NEGATIVE | POSITIVE | NEGATIVE |
Units | Area | Area | Area | Area |
Chromatography:
Chromatography ID: | CH003468 |
Instrument Name: | Agilent 1290 |
Column Name: | Acquity UPLC BEH Amide column, 2.1 × 100 mm, 1.7 μm |
Column Temperature: | 45 |
Flow Gradient: | 0–2.5 min: 100% B, 2.5–10 min: 100% B → 0% B; 10–10.01 min: 0% B → 100% B; 10.01–12.5 min: 100% B. |
Flow Rate: | 0.6 mL/min. |
Solvent A: | 50% acetonitrile with 20 mM ammonium formate and 0.25% formic acid, pH 3 |
Solvent B: | 90% acetonitrile with 20 mM ammonium formate, 0.25% formic acid, pH 3. |
Chromatography Type: | HILIC |
Chromatography ID: | CH003469 |
Instrument Name: | Agilent 1290 |
Column Name: | Agilent Zorbax Eclipse XDB-C18 Rapid Resolution HD 1.8 μm, 2.1 x 100 mm |
Column Temperature: | 50 |
Flow Gradient: | 2 to 100% B in 10 min; 100% B from 10 min to 14.5 min; 100% to 2% B, from 14.51 min to 16.5 min |
Flow Rate: | 0.4 mL/min. |
Solvent A: | water with 0.1% (v/v) of formic acid |
Solvent B: | methanol with 0.1% (v/v) of formic acid |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS004356 |
Analysis ID: | AN004610 |
Instrument Name: | Agilent 6540 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | The data acquisition software was the MassHunter Acquisition B.05.01 (Agilent Technologies). |
Ion Mode: | POSITIVE |
MS ID: | MS004357 |
Analysis ID: | AN004611 |
Instrument Name: | Agilent 6540 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | The data acquisition software was the MassHunter Acquisition B.05.01 (Agilent Technologies). |
Ion Mode: | NEGATIVE |
MS ID: | MS004358 |
Analysis ID: | AN004612 |
Instrument Name: | Agilent 6540 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | The data acquisition software was the MassHunter Acquisition B.05.01 (Agilent Technologies). |
Ion Mode: | POSITIVE |
MS ID: | MS004359 |
Analysis ID: | AN004613 |
Instrument Name: | Agilent 6540 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
MS Comments: | The data acquisition software was the MassHunter Acquisition B.05.01 (Agilent Technologies). |
Ion Mode: | NEGATIVE |