Return to study ST002282 main page
MB Sample ID: SA218492
Local Sample ID: | tube5_soil2A |
Subject ID: | SU002368 |
Subject Type: | Plant |
Subject Species: | Arabidopsis thaliana |
Taxonomy ID: | 3702 |
Age Or Age Range: | 2 weeks |
Species Group: | Plants |
Select appropriate tab below to view additional metadata details:
Subject:
Subject ID: | SU002368 |
Subject Type: | Plant |
Subject Species: | Arabidopsis thaliana |
Taxonomy ID: | 3702 |
Age Or Age Range: | 2 weeks |
Species Group: | Plants |
Factors:
Local Sample ID | MB Sample ID | Factor Level ID | Level Value | Factor Name |
---|---|---|---|---|
tube5_soil2A | SA218492 | FL026492 | NA | Genotype |
Collection:
Collection ID: | CO002361 |
Collection Summary: | Root VOCs and soil VOCs were trapped as described here (Schulz-Bohm et al., 2018). Briefly, 2 Tenax cartridges were fitted into the side arms of the glass pots in such a way that their opening was exposed toward the plant roots/soil. VOCs were sampled for 40 hours and immediately analyzed by thermal desorption-gas chromatography‒mass spectrometry. |
Sample Type: | Plant |
Treatment:
Treatment ID: | TR002380 |
Treatment Summary: | No specific treatment. |
Sample Preparation:
Sampleprep ID: | SP002374 |
Sampleprep Summary: | After 40 hours of VOC trapping, Tenax cartridges were immediately subjected to thermal desorption. |
Combined analysis:
Analysis ID | AN003727 |
---|---|
Analysis type | MS |
Chromatography type | GC |
Chromatography system | Agilent 7890B |
Column | Agilent DB-FFAP |
MS Type | EI |
MS instrument type | Single quadrupole |
MS instrument name | Agilent 5977B |
Ion Mode | UNSPECIFIED |
Units | ion intensity peak area |
Chromatography:
Chromatography ID: | CH002760 |
Chromatography Summary: | Sample preparation and injection were performed using the fully automated Gerstel MPS-2 autosampler and Gerstel MAESTRO software. Volatile compounds were adsorbed on a Tenax TA tube. A thermal desorption unit (TDU) was used to thermally desorb the volatiles in splitless mode at 230°C for 10 min. To ensure that the volatiles released from the TDU were quantitatively trapped, a cooled injection system-programmed temperature vaporizer (CIS-PTV) was used. The CIS was heated from 80°C to 230°C at a rate of 12°C/s with the split valve closed during sample injection into the GC inlet. Analyses of volatile compounds were performed on an Agilent 7890B GC coupled to a 5977B quadruple mass spectrometer. Separation of compounds was performed on a DB-FFAP column (60 m x 250 µm x 0.25 µm, Agilent Technologies, Middleburg, OI, USA). Helium was used as the carrier gas at a flow rate of 1.9 ml/min, and solvent vent mode was used. The inlet temperature was 250°C. The oven program was as follows: initial temperature of 50°C held for 1 min, increased to 230°C at the rate of 10°C/min and held for 20 min. The temperature of the ion source and transfer line was 250°C. |
Instrument Name: | Agilent 7890B |
Column Name: | Agilent DB-FFAP |
Chromatography Type: | GC |
MS:
MS ID: | MS003475 |
Analysis ID: | AN003727 |
Instrument Name: | Agilent 5977B |
Instrument Type: | Single quadrupole |
MS Type: | EI |
MS Comments: | The mass spectrometer was in electron ionization mode with an ionization energy of 70 eV, scan range of 40-300 m/z and solvent delay of 3.75 minutes. Analysis was performed in single ion monitoring (SIM) mode by monitoring the ions at 83, 151.1, and 224.1 with a dwell time of 150 ms. Mass Hunter Qualitative Analysis was used to extract and integrate peak spectra. The peak area of these ions was considered for the relative quantification of MeJA among different samples. |
Ion Mode: | UNSPECIFIED |