Return to study ST002174 main page
MB Sample ID: SA208961
Local Sample ID: | 19 NT 15N 1 |
Subject ID: | SU002260 |
Subject Type: | Other abiotic sample |
Select appropriate tab below to view additional metadata details:
Subject:
Subject ID: | SU002260 |
Subject Type: | Other abiotic sample |
Factors:
Local Sample ID | MB Sample ID | Factor Level ID | Level Value | Factor Name |
---|---|---|---|---|
19 NT 15N 1 | SA208961 | FL025489 | NT | Group |
Collection:
Collection ID: | CO002253 |
Collection Summary: | Treatment and sample collection summary Dulbecco’s Modified Eagle’s Medium (DMEM, Corning, NY) supplemented with 10% fetal bovine serum (Atlanta biologicals) were treated with or without 0.2 mM hydrogen peroxide for 30 min in room temperature in triplicate. After incubation samples were immediately frozen in -80C. |
Sample Type: | Media |
Treatment:
Treatment ID: | TR002272 |
Treatment Summary: | Dulbecco’s Modified Eagle’s Medium (DMEM, Corning, NY) supplemented with 10% fetal bovine serum (Atlanta biologicals) were treated with or without 0.2 mM hydrogen peroxide for 30 min in room temperature in triplicate. After incubation samples were immediately frozen in -80C. |
Sample Preparation:
Sampleprep ID: | SP002266 |
Sampleprep Summary: | Samples were extracted with methanol and in house cocktail of amino acids, acting as an internal standards. Samples were then homogenized and spun down, and supernatant was dried down. Dried down samples were reconstituted and transferred to LCMS vials, then injected on LCMS at 2ul per sample |
Sampleprep Protocol ID: | 0.01.12.12 |
Processing Storage Conditions: | 4℃ |
Extraction Method: | E.01 |
Extract Storage: | -80℃ |
Sample Resuspension: | 50uL |
Sample Spiking: | 500nM |
Combined analysis:
Analysis ID | AN003562 |
---|---|
Analysis type | MS |
Chromatography type | HILIC |
Chromatography system | Ulitmate 3000 |
Column | SeQuant ZIC-pHILIC (150 x 4.6mm,5um) |
MS Type | ESI |
MS instrument type | Triple quadrupole |
MS instrument name | Thermo Q Exactive Orbitrap |
Ion Mode | UNSPECIFIED |
Units | N/L |
Chromatography:
Chromatography ID: | CH002633 |
Chromatography Summary: | SeQuant ZIC-pHILIC 5um polymer, 150x2.1mm - Part No. 15046000001 Buffer A: 10mM ammonium carbonate in water, LCMS Grade Buffer B: Acetonitrile, LCMS Grade Rear Wash: 10% methanol in water, LCMS Grade Wash Buffer: water, LCMS Grade Injection Volume: 2uL |
Methods Filename: | L12 |
Instrument Name: | Ulitmate 3000 |
Column Name: | SeQuant ZIC-pHILIC (150 x 4.6mm,5um) |
Column Pressure: | 1800 |
Column Temperature: | 25 |
Flow Rate: | 0.100ml/min |
Injection Temperature: | 4 |
Internal Standard: | ISTD (500nM amino acid cocktail) |
Solvent A: | 100% water; 10 mM ammonium carbonate |
Solvent B: | 100% acetonitrile |
Chromatography Type: | HILIC |
MS:
MS ID: | MS003319 |
Analysis ID: | AN003562 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Triple quadrupole |
MS Type: | ESI |
MS Comments: | M.13 Polar metabolites (pHILIC Hybrid). |
Ion Mode: | UNSPECIFIED |