Return to study ST002011 main page
MB Sample ID: SA188336
Local Sample ID: | Blank3 |
Subject ID: | SU002092 |
Subject Type: | Cultured cells |
Subject Species: | Plasmodium falciparum |
Taxonomy ID: | 5833 |
Genotype Strain: | 3D7 |
Species Group: | Unicellular parasites |
Select appropriate tab below to view additional metadata details:
Subject:
Subject ID: | SU002092 |
Subject Type: | Cultured cells |
Subject Species: | Plasmodium falciparum |
Taxonomy ID: | 5833 |
Genotype Strain: | 3D7 |
Species Group: | Unicellular parasites |
Factors:
Local Sample ID | MB Sample ID | Factor Level ID | Level Value | Factor Name |
---|---|---|---|---|
Blank3 | SA188336 | FL023185 | N/A | Concentration |
Blank3 | SA188336 | FL023185 | N/A | Treatment time |
Blank3 | SA188336 | FL023185 | MACS purified Troph | Parasite Stage |
Collection:
Collection ID: | CO002085 |
Collection Summary: | Cells were pelleted and the media aspirated then a 1xPBS wash that was aspirated prior to quench and extraction. |
Sample Type: | Pf infected RBCs |
Treatment:
Treatment ID: | TR002104 |
Treatment Summary: | Purified iRBCs were treated with 10XIC50 drug for 2.5 hours |
Sample Preparation:
Sampleprep ID: | SP002098 |
Sampleprep Summary: | 90% Methanol/10% water at 50:1 solvent/cell pellet followed by vortexing and clarification via centrifugation. |
Processing Method: | Lysis |
Processing Storage Conditions: | 4? |
Extraction Method: | See SA Cobbold et al JBC 2013 |
Extract Cleanup: | Clarification via centrifugation followed by nitrogen drying |
Extract Storage: | -80? |
Sample Spiking: | Internal Standard 13C4, 15N1-Aspartate used for sample preparation normalizer |
Combined analysis:
Analysis ID | AN003277 | AN003278 | AN003279 |
---|---|---|---|
Analysis type | MS | MS | MS |
Chromatography type | Reversed phase | Reversed phase | Reversed phase |
Chromatography system | Thermo Dionex Ultimate 3000 RS | Thermo Dionex Ultimate 3000 RS | Thermo Dionex Ultimate 3000 RS |
Column | Waters XSelect HSS T3 C18 (100 x 2.1mm,2.5um) | Water XSelect HSS T3 C18 (100 x 2.1mm,2.5um) | Water XSelect HSS T3 C18 (100 x 2.1mm,2.5um) |
MS Type | ESI | ESI | ESI |
MS instrument type | Orbitrap | Orbitrap | Orbitrap |
MS instrument name | Thermo Exactive Plus Orbitrap | Thermo Exactive Plus Orbitrap | Thermo Exactive Plus Orbitrap |
Ion Mode | NEGATIVE | NEGATIVE | NEGATIVE |
Units | peak area | peak area | peak area |
Chromatography:
Chromatography ID: | CH002419 |
Instrument Name: | Thermo Dionex Ultimate 3000 RS |
Column Name: | Waters XSelect HSS T3 C18 (100 x 2.1mm,2.5um) |
Chromatography Type: | Reversed phase |
Chromatography ID: | CH002420 |
Instrument Name: | Thermo Dionex Ultimate 3000 RS |
Column Name: | Water XSelect HSS T3 C18 (100 x 2.1mm,2.5um) |
Chromatography Type: | Reversed phase |
Chromatography ID: | CH002421 |
Instrument Name: | Thermo Dionex Ultimate 3000 RS |
Column Name: | Water XSelect HSS T3 C18 (100 x 2.1mm,2.5um) |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS003049 |
Analysis ID: | AN003277 |
Instrument Name: | Thermo Exactive Plus Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | El-Maven for feature assignments |
Ion Mode: | NEGATIVE |
MS ID: | MS003050 |
Analysis ID: | AN003278 |
Instrument Name: | Thermo Exactive Plus Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | El-Maven for feature assignments |
Ion Mode: | NEGATIVE |
MS ID: | MS003051 |
Analysis ID: | AN003279 |
Instrument Name: | Thermo Exactive Plus Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | El-Maven for feature assignments |
Ion Mode: | NEGATIVE |