Return to study ST001966 main page
MB Sample ID: SA184931
Local Sample ID: | WT_4_67 |
Subject ID: | SU002046 |
Subject Type: | Bacteria |
Subject Species: | Bacillus cereus |
Taxonomy ID: | 11778 |
Gender: | Not applicable |
Species Group: | Bacteria |
Select appropriate tab below to view additional metadata details:
Subject:
Subject ID: | SU002046 |
Subject Type: | Bacteria |
Subject Species: | Bacillus cereus |
Taxonomy ID: | 11778 |
Gender: | Not applicable |
Species Group: | Bacteria |
Factors:
Local Sample ID | MB Sample ID | Factor Level ID | Level Value | Factor Name |
---|---|---|---|---|
WT_4_67 | SA184931 | FL022741 | Wild-type | Genotype |
WT_4_67 | SA184931 | FL022741 | Stationary | Growth Phase |
WT_4_67 | SA184931 | FL022741 | DABCOMD | Treatment |
Collection:
Collection ID: | CO002039 |
Collection Summary: | Samples were collected in screw-cap conical centrifuge tubes for all sample types in both the mid log and stationary phases. They were centrifuged, the supernatant was discarded, they were rinsed with cold 1x PBS and transferred to glass centrifuge tubes. They were centrifuged, the supernantant was discarded and the cell pellets were frozen at - 80 C. |
Sample Type: | Bacterial cells |
Storage Conditions: | -80℃ |
Treatment:
Treatment ID: | TR002058 |
Treatment Summary: | Unchallenged samples of both WT and Mut bacteria were grown in Brodo Mueller Hinton II Media (BMHII), the challenged samples (WT D and Mut D) were grown in BMHII with 33 % of the MIC value DABCOMD added to the media. All other procedures were the same between the two groups. |
Sample Preparation:
Sampleprep ID: | SP002052 |
Sampleprep Summary: | Hydrophilic metabolites were obtained from the aqueous layer of the methanol/water/chloroform extraction. An acetone precipitation was used to extract the proteins. Metabolite samples were prepared by taking the supernatant obtained after acetone precipitation, speed vacuuming them down and adding 700 µL of the NMR buffer. The mixture was vortexed and transferred to capped glass NMR tube. |
Analysis:
MB Sample ID: | SA184931 |
Analysis ID: | AN003204 |
Analysis Type: | NMR |
Num Factors: | 8 |
Num Metabolites: | 37 |
Units: | mM |
NMR:
NMR ID: | NM000218 |
Analysis ID: | AN003204 |
Instrument Name: | Bruker Avance III 600 MHz NMR |
Instrument Type: | FT-NMR |
NMR Experiment Type: | 1D-1H |
Spectrometer Frequency: | 600 MHz |
NMR Probe: | 5 mm triple resonance (1H, 15N, 13C) liquid-helium cooled TCI NMR CryoProbe |