Return to study ST001516 main page
MB Sample ID: SA127495
Local Sample ID: | PAG162_NonInf |
Subject ID: | SU001590 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Age Or Age Range: | 2-12 years |
Weight Or Weight Range: | 11-30 Kilograms |
Height Or Height Range: | 85 - 137 cm |
Gender: | Male and female |
Human Ethnicity: | Gouin (Burkina Faso, West Africa) |
Human Inclusion Criteria: | residency in the Nafona- and Bounouna rural area in Burkina Faso, age of 2 to 12 years, no P. falciparum infection at the time of enrollment (as evidenced by malaria rapid diagnostic test and confirmed later with microscopy and qPCR), no fever (axillary temperature ≥37.5°C) or history of fever within the preceding 48 hours |
Human Exclusion Criteria: | history of immunosuppressive diseases or chronic diseases, signs of concomitant febrile illness or active infection, use of anti-malarial treatment within the preceding two weeks, use of immunosuppressant or other immune-modifying drugs within the preceding six months and receiving blood transfusion within the preceding three months |
Species Group: | Mammals |
Select appropriate tab below to view additional metadata details:
Subject:
Subject ID: | SU001590 |
Subject Type: | Human |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Age Or Age Range: | 2-12 years |
Weight Or Weight Range: | 11-30 Kilograms |
Height Or Height Range: | 85 - 137 cm |
Gender: | Male and female |
Human Ethnicity: | Gouin (Burkina Faso, West Africa) |
Human Inclusion Criteria: | residency in the Nafona- and Bounouna rural area in Burkina Faso, age of 2 to 12 years, no P. falciparum infection at the time of enrollment (as evidenced by malaria rapid diagnostic test and confirmed later with microscopy and qPCR), no fever (axillary temperature ≥37.5°C) or history of fever within the preceding 48 hours |
Human Exclusion Criteria: | history of immunosuppressive diseases or chronic diseases, signs of concomitant febrile illness or active infection, use of anti-malarial treatment within the preceding two weeks, use of immunosuppressant or other immune-modifying drugs within the preceding six months and receiving blood transfusion within the preceding three months |
Species Group: | Mammals |
Factors:
Local Sample ID | MB Sample ID | Factor Level ID | Level Value | Factor Name |
---|---|---|---|---|
PAG162_NonInf | SA127495 | FL015706 | Non-infected | INFECTION |
Collection:
Collection ID: | CO001585 |
Collection Summary: | Peripheral blood samples were collected in Serum Separator Tubes (SST). Serum samples were isolated on site in Burkina Faso by centrifuging blood samples in SST tubes for 30 minutes at 1500 RCF. Separated serum aliquots of 0.5 ml were transferred to cryovials and stored at -80°C. |
Sample Type: | Blood (serum) |
Storage Conditions: | -80℃ |
Collection Vials: | Serum Separator Tubes (SST) |
Storage Vials: | cryovials |
Treatment:
Treatment ID: | TR001605 |
Treatment Summary: | No treatment was done to any of the samples prior to profiling |
Sample Preparation:
Sampleprep ID: | SP001598 |
Sampleprep Summary: | Samples were prepared using the automated MicroLab STAR® system from Hamilton Company. Several recovery standards were added prior to the first step in the extraction process for QC purposes. To remove protein, dissociate small molecules bound to protein or trapped in the precipitated protein matrix, and to recover chemically diverse metabolites, proteins were precipitated with methanol under vigorous shaking for 2 min (Glen Mills GenoGrinder 2000) followed by centrifugation. The resulting extract was divided into five fractions: two for analysis by two separate reverse phase (RP)/UPLC-MS/MS methods with positive ion mode electrospray ionization (ESI), one for analysis by RP/UPLC-MS/MS with negative ion mode ESI, one for analysis by HILIC/UPLC-MS/MS with negative ion mode ESI, and one sample was reserved for backup. Samples were placed briefly on a TurboVap® (Zymark) to remove the organic solvent. The sample extracts were stored overnight under nitrogen before preparation for analysis. |
Combined analysis:
Analysis ID | AN002515 | AN002516 | AN002517 |
---|---|---|---|
Analysis type | MS | MS | MS |
Chromatography type | Reversed phase | Reversed phase | Reversed phase |
Chromatography system | Waters Acquity | Waters Acquity | Waters Acquity |
Column | Waters Acquity BEH C18 (100 x 2mm,1.7um) | Waters Acquity BEH C18 (100 x 2mm,1.7um) | Waters Acquity BEH C18 (100 x 2mm,1.7um) |
MS Type | ESI | ESI | ESI |
MS instrument type | Orbitrap | Orbitrap | Orbitrap |
MS instrument name | Thermo Q Exactive Orbitrap | Thermo Q Exactive Orbitrap | Thermo Q Exactive Orbitrap |
Ion Mode | POSITIVE | NEGATIVE | UNSPECIFIED |
Units | raw area counts | raw area counts | raw area counts |
Chromatography:
Chromatography ID: | CH001839 |
Chromatography Summary: | Low pH polar |
Instrument Name: | Waters Acquity |
Column Name: | Waters Acquity BEH C18 (100 x 2mm,1.7um) |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS002333 |
Analysis ID: | AN002515 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | Proprietary analytical software for integration and peak picking |
Ion Mode: | POSITIVE |
MS ID: | MS002334 |
Analysis ID: | AN002516 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | Proprietary analytical software for integration and peak picking |
Ion Mode: | NEGATIVE |
MS ID: | MS002335 |
Analysis ID: | AN002517 |
Instrument Name: | Thermo Q Exactive Orbitrap |
Instrument Type: | Orbitrap |
MS Type: | ESI |
MS Comments: | Proprietary analytical software for integration and peak picking |
Ion Mode: | UNSPECIFIED |