Return to study ST000818 main page
MB Sample ID: SA045360
Local Sample ID: | S00023421 |
Subject ID: | SU000844 |
Subject Type: | HUMAN |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Species Group: | Mammals |
Select appropriate tab below to view additional metadata details:
Subject:
Subject ID: | SU000844 |
Subject Type: | HUMAN |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Species Group: | Mammals |
Factors:
Local Sample ID | MB Sample ID | Factor Level ID | Level Value | Factor Name |
---|---|---|---|---|
S00023421 | SA045360 | FL009058 | !Xoo | Categorization |
S00023421 | SA045360 | FL009058 | Botswana | Country |
S00023421 | SA045360 | FL009058 | !Xoo | Ethnicity |
S00023421 | SA045360 | FL009058 | Hunter-Gatherer | Occupation |
S00023421 | SA045360 | FL009058 | F | Sex |
Collection:
Collection ID: | CO000838 |
Collection Summary: | - |
Sample Type: | Blood |
Treatment:
Treatment ID: | TR000858 |
Treatment Summary: | - |
Sample Preparation:
Sampleprep ID: | SP000851 |
Sampleprep Summary: | - |
Sampleprep Protocol Filename: | A003_-_Untargeted_Metabolomics.pdf |
Combined analysis:
Analysis ID | AN001296 | AN001297 | AN001298 | AN001299 |
---|---|---|---|---|
Analysis type | MS | MS | MS | MS |
Chromatography type | Reversed phase | Reversed phase | Reversed phase | Reversed phase |
Chromatography system | Agilent | Agilent | Shimadzu CTO-20A Nexera X2 | Shimadzu CTO-20A Nexera X2 |
Column | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
MS Type | ESI | ESI | ESI | ESI |
MS instrument type | QTOF | QTOF | Triple TOF | Triple TOF |
MS instrument name | Agilent 6530 QTOF | Agilent 6530 QTOF | ABI Sciex 5600+ TripleTOF | ABI Sciex 5600+ TripleTOF |
Ion Mode | NEGATIVE | POSITIVE | NEGATIVE | POSITIVE |
Units | peak area normalized | peak area normalized | peak area normalized | peak area normalized |
Chromatography:
Chromatography ID: | CH000908 |
Instrument Name: | Agilent |
Column Name: | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
Chromatography Type: | Reversed phase |
Chromatography ID: | CH000909 |
Instrument Name: | Shimadzu CTO-20A Nexera X2 |
Column Name: | Waters Acquity HSS T3 (50 x 2.1mm,1.8um) |
Column Temperature: | 55 |
Flow Rate: | 0.400uL/min |
Solvent A: | 40% acetonitrile/60% water; 10 mM ammonium acetate |
Solvent B: | 10% acetonitrile/5% water/85% isopropanol; 10 mM ammonium acetate |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS001189 |
Analysis ID: | AN001296 |
Instrument Name: | Agilent 6530 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
Ion Mode: | NEGATIVE |
Analysis Protocol File: | A003_-_Untargeted_Metabolomics.pdf |
MS ID: | MS001190 |
Analysis ID: | AN001297 |
Instrument Name: | Agilent 6530 QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
Ion Mode: | POSITIVE |
Analysis Protocol File: | A003_-_Untargeted_Metabolomics.pdf |
MS ID: | MS001191 |
Analysis ID: | AN001298 |
Instrument Name: | ABI Sciex 5600+ TripleTOF |
Instrument Type: | Triple TOF |
MS Type: | ESI |
Ion Mode: | NEGATIVE |
Analysis Protocol File: | A004_-_Shotgun_Lipidomics.pdf |
MS ID: | MS001192 |
Analysis ID: | AN001299 |
Instrument Name: | ABI Sciex 5600+ TripleTOF |
Instrument Type: | Triple TOF |
MS Type: | ESI |
Ion Mode: | POSITIVE |
Analysis Protocol File: | A004_-_Shotgun_Lipidomics.pdf |