Return to study ST000618 main page
MB Sample ID: SA034335
Local Sample ID: | HR07_2 |
Subject ID: | SU000641 |
Subject Type: | Human Follicular Fluid |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Gender: | female |
Human Exclusion Criteria: | cancer, endometriosis, premature ovarian failure |
Species Group: | Mammals |
Select appropriate tab below to view additional metadata details:
Subject:
Subject ID: | SU000641 |
Subject Type: | Human Follicular Fluid |
Subject Species: | Homo sapiens |
Taxonomy ID: | 9606 |
Gender: | female |
Human Exclusion Criteria: | cancer, endometriosis, premature ovarian failure |
Species Group: | Mammals |
Factors:
Local Sample ID | MB Sample ID | Factor Level ID | Level Value | Factor Name |
---|---|---|---|---|
HR07_2 | SA034335 | FL007479 | Hyper Responder | Condition |
Collection:
Collection ID: | CO000635 |
Collection Summary: | The patients were initially undergoing to controlled ovarian stimulation, from which follicular fluid samples were collected. |
Sample Type: | Follicular fluid |
Treatment:
Treatment ID: | TR000655 |
Treatment Summary: | Follicular fluid samples were centrifuged at 800 × g for 10 minutes to separate the fluid from follicular cells and the samples were maintained frozen in -20 °C until the metabolites extraction. |
Sample Preparation:
Sampleprep ID: | SP000648 |
Sampleprep Summary: | 50 µL of follicular fluid samples were submitted to Bligh & Dyer protocol. |
Extraction Method: | BLIGH & DYER |
Sample Resuspension: | 5 µL of ressuspended sample in 100 µL of ACN:H20 (1:1 - v:v) |
Combined analysis:
Analysis ID | AN000948 |
---|---|
Analysis type | MS |
Chromatography type | Reversed phase |
Chromatography system | Ultima Quadrupole-Time of Flight - Waters Corporation |
Column | Waters Acquity HSS T3 (100 x 2.1mm,1.8um) |
MS Type | ESI |
MS instrument type | QTOF |
MS instrument name | Waters Ultima QTOF |
Ion Mode | POSITIVE |
Units | mass intensity |
Chromatography:
Chromatography ID: | CH000675 |
Chromatography Summary: | Liquid Chromatography was performed by using a chromatographer Acquity with a reverse phase column (Acquity UPCL HSS 1,8 µm, 2.1x100 mm - Waters Corporation, MA, USA), at 35 °C. The solvents for the elution were: A- H2O with formic acid 0.1% and B- ACN with formic acid 0.1%. The initial gradient was composed of 80% of A and 20% of B, during 1 minute. Next, the gradient was linearly changed for 50% of A and 50% of B, during the next minute. In the sequence, the gradient was changed for 35% of A and 65% of B during 2 minutes. The gradient was then inverted, considering 20% of A and 80% of B, during 3 minutes. For the next 10 minutes, the gradient was 3% of A and 97% of B. The initial condition was reestablished for the column washing during 1 minute. The total run time was 17 minutes and the solvents flux was 0.5 mL/min and the total amount of sample used per run was 5 µL. |
Instrument Name: | Ultima Quadrupole-Time of Flight - Waters Corporation |
Column Name: | Waters Acquity HSS T3 (100 x 2.1mm,1.8um) |
Column Temperature: | 35 °C |
Flow Rate: | 0.5 mL/min |
Solvent A: | 100% water; 0.1% formic acid |
Solvent B: | 100% acetonitrile; 0.1% formic acid |
Chromatography Type: | Reversed phase |
MS:
MS ID: | MS000844 |
Analysis ID: | AN000948 |
Instrument Name: | Waters Ultima QTOF |
Instrument Type: | QTOF |
MS Type: | ESI |
Ion Mode: | POSITIVE |