Return to study ST000291 main page
MB Sample ID: SA013242
| Local Sample ID: | a15 |
| Subject ID: | SU000311 |
| Subject Type: | Human |
| Subject Species: | Homo sapiens |
| Taxonomy ID: | 9606 |
| Subject Comments: | Gu_subjects_human urine.txt |
| Species Group: | Mammals |
Select appropriate tab below to view additional metadata details:
Subject:
| Subject ID: | SU000311 |
| Subject Type: | Human |
| Subject Species: | Homo sapiens |
| Taxonomy ID: | 9606 |
| Subject Comments: | Gu_subjects_human urine.txt |
| Species Group: | Mammals |
Factors:
| Local Sample ID | MB Sample ID | Factor Level ID | Level Value | Factor Name |
|---|---|---|---|---|
| a15 | SA013242 | FL003127 | Urine after drinking apple juice | Treatment |
Collection:
| Collection ID: | CO000305 |
| Collection Summary: | n/a |
| Collection Protocol Filename: | Gu_collection_human urine.txt |
| Sample Type: | Urine |
Treatment:
| Treatment ID: | TR000325 |
| Treatment Summary: | n/a |
| Treatment Protocol Filename: | Gu_treatment_human urine.txt |
Sample Preparation:
| Sampleprep ID: | SP000319 |
| Sampleprep Summary: | n/a |
| Sampleprep Protocol Filename: | Metabolomics_LCMSProtocol_urine.pdf |
Combined analysis:
| Analysis ID | AN000464 | AN000465 |
|---|---|---|
| Chromatography ID | CH000330 | CH000330 |
| MS ID | MS000404 | MS000405 |
| Analysis type | MS | MS |
| Chromatography type | Reversed phase | Reversed phase |
| Chromatography system | Thermo Scientific-Dionex Ultimate 3000 | Thermo Scientific-Dionex Ultimate 3000 |
| Column | ACE Excel 2 C18-PFP (100 x 2.1mm, 2um) | ACE Excel 2 C18-PFP (100 x 2.1mm, 2um) |
| MS Type | ESI | ESI |
| MS instrument type | Orbitrap | Orbitrap |
| MS instrument name | Thermo Q Exactive Orbitrap | Thermo Q Exactive Orbitrap |
| Ion Mode | POSITIVE | NEGATIVE |
| Units | Peak area | Peak area |
Chromatography:
| Chromatography ID: | CH000330 |
| Methods Filename: | Metabolomics_LCMSProtocol_urine.pdf |
| Instrument Name: | Thermo Scientific-Dionex Ultimate 3000 |
| Column Name: | ACE Excel 2 C18-PFP (100 x 2.1mm, 2um) |
| Flow Rate: | 0.350mL/min-0.600mL/min |
| Internal Standard: | Appendix A - Internal Standard Prep GLCMS.pdf |
| Solvent A: | 100% water; 0.1% formic acid |
| Solvent B: | 100% acetonitrile |
| Chromatography Type: | Reversed phase |
MS:
| MS ID: | MS000404 |
| Analysis ID: | AN000464 |
| Instrument Name: | Thermo Q Exactive Orbitrap |
| Instrument Type: | Orbitrap |
| MS Type: | ESI |
| Ion Mode: | POSITIVE |
| Analysis Protocol File: | Metabolomics_LCMSProtocol_urine.pdf |
| MS ID: | MS000405 |
| Analysis ID: | AN000465 |
| Instrument Name: | Thermo Q Exactive Orbitrap |
| Instrument Type: | Orbitrap |
| MS Type: | ESI |
| Ion Mode: | NEGATIVE |
| Analysis Protocol File: | Metabolomics_LCMSProtocol_urine.pdf |