Return to study ST000267 main page
MB Sample ID: SA012071
| Local Sample ID: | 3722c_B_30 |
| Subject ID: | SU000287 |
| Subject Type: | Bacterial cells |
| Subject Species: | Mycobacterium tuberculosis H37Rv |
| Taxonomy ID: | 83332 |
| Genotype Strain: | Mycobacterium tuberculosis H37Rv, Rv3722c |
| Species Group: | Bacteria |
Select appropriate tab below to view additional metadata details:
Subject:
| Subject ID: | SU000287 |
| Subject Type: | Bacterial cells |
| Subject Species: | Mycobacterium tuberculosis H37Rv |
| Taxonomy ID: | 83332 |
| Genotype Strain: | Mycobacterium tuberculosis H37Rv, Rv3722c |
| Species Group: | Bacteria |
Factors:
| Local Sample ID | MB Sample ID | Factor Level ID | Level Value | Factor Name |
|---|---|---|---|---|
| 3722c_B_30 | SA012071 | FL005219 | 30 | timepoint (min) |
Collection:
| Collection ID: | CO000281 |
| Collection Summary: | protein expression |
| Collection Protocol ID: | Rv3722c from M. tuberculosis H37Rv was expressed in E. coli cells and purified... |
| Sample Type: | Bacterial cells |
| Collection Vials: | polypropylene microfuge tubes |
| Storage Vials: | Agilent polypropylene conical bottom vials |
Treatment:
| Treatment ID: | TR000301 |
Sample Preparation:
| Sampleprep ID: | SP000295 |
| Sampleprep Summary: | 8 uM enzyme incubated at 37C in M. bovis whole-cell extract |
| Processing Method: | extract was lyophilized and resuspended in 20 mM Tris-HCL pH 8.0 |
| Processing Storage Conditions: | cell pellet frozen at -80C |
| Extraction Method: | 70% acetonitrile |
| Extract Cleanup: | centrifugation followed by aspiration of supernatant and lyophilization |
| Extract Storage: | frozen at -80C |
Combined analysis:
| Analysis ID | AN000427 | AN000428 |
|---|---|---|
| Chromatography ID | CH000299 | CH000299 |
| MS ID | MS000368 | MS000369 |
| Analysis type | MS | MS |
| Chromatography type | Normal phase | Normal phase |
| Chromatography system | Agilent 1290 | Agilent 1290 |
| Column | Microsolv Diamond hydride (150mm,4um) | Microsolv Diamond hydride (150mm,4um) |
| MS Type | ESI | ESI |
| MS instrument type | TOF | TOF |
| MS instrument name | Agilent 6220 TOF | Agilent 6220 TOF |
| Ion Mode | POSITIVE | NEGATIVE |
| Units | integrated peak counts | peak height |
Chromatography:
| Chromatography ID: | CH000299 |
| Chromatography Summary: | Aqueous normal phase diamond hydride |
| Methods Filename: | ANPpos ANP_neg |
| Instrument Name: | Agilent 1290 |
| Column Name: | Microsolv Diamond hydride (150mm,4um) |
| Flow Rate: | 0.4 ml/min |
| Solvent A: | 100% water; 0.2% formic acid |
| Solvent B: | 100% acetonitrile; 0.2% formic acid |
| Analytical Time: | 24 minutes |
| Washing Buffer: | 50% methanol |
| Chromatography Type: | Normal phase |
MS:
| MS ID: | MS000368 |
| Analysis ID: | AN000427 |
| Instrument Name: | Agilent 6220 TOF |
| Instrument Type: | TOF |
| MS Type: | ESI |
| Ion Mode: | POSITIVE |
| Capillary Voltage: | 3500 |
| Dry Gas Flow: | 10 l/min |
| Dry Gas Temp: | 250 |
| Fragment Voltage: | 135V |
| Mass Accuracy: | 5 ppm |
| Nebulizer: | 35 |
| Octpole Voltage: | 400 |
| Scan Range Moverz: | 50-1200 |
| Scanning Cycle: | 1.4 |
| Skimmer Voltage: | 65 |
| MS ID: | MS000369 |
| Analysis ID: | AN000428 |
| Instrument Name: | Agilent 6220 TOF |
| Instrument Type: | TOF |
| MS Type: | ESI |
| Ion Mode: | NEGATIVE |
| Capillary Voltage: | 3500 |
| Dry Gas Flow: | 10 l/min |
| Dry Gas Temp: | 250 |
| Fragment Voltage: | 135V |
| Mass Accuracy: | 5 ppm |
| Nebulizer: | 35 |
| Octpole Voltage: | 400 |
| Scan Range Moverz: | 50-1200 |
| Scanning Cycle: | 1.4 |
| Skimmer Voltage: | 65 |