Return to study ST000265 main page
MB Sample ID: SA012055
Local Sample ID: | Rv3244_C_15 |
Subject ID: | SU000285 |
Subject Type: | Bacterial cells |
Subject Species: | Mycobacterium tuberculosis H37Rv |
Taxonomy ID: | 83332 |
Genotype Strain: | Mycobacterium tuberculosis H37Rv, Rv3244 |
Species Group: | Microorganism |
Select appropriate tab below to view additional metadata details:
Subject:
Subject ID: | SU000285 |
Subject Type: | Bacterial cells |
Subject Species: | Mycobacterium tuberculosis H37Rv |
Taxonomy ID: | 83332 |
Genotype Strain: | Mycobacterium tuberculosis H37Rv, Rv3244 |
Species Group: | Microorganism |
Factors:
Local Sample ID | MB Sample ID | Factor Level ID | Level Value | Factor Name |
---|---|---|---|---|
Rv3244_C_15 | SA012055 | FL005212 | 15 | timepoint (min) |
Collection:
Collection ID: | CO000279 |
Collection Summary: | protein expression |
Collection Protocol ID: | Rv3244 from M. tuberculosis H37Rv was expressed in E. coli cells and purified... |
Sample Type: | Bacterial cells |
Collection Vials: | polypropylene microfuge tubes |
Storage Vials: | Agilent polypropylene conical bottom vials |
Treatment:
Treatment ID: | TR000299 |
Sample Preparation:
Sampleprep ID: | SP000293 |
Sampleprep Summary: | 10 uM enzyme incubated at 25C in M. bovis whole-cell extract |
Processing Method: | extract was lyophilized and resuspended in 20 mM Tris-HCL pH 8.0 |
Processing Storage Conditions: | cell pellet frozen at -80C |
Extraction Method: | 70% acetonitrile |
Extract Cleanup: | centrifugation followed by aspiration of supernatant and lyophilization |
Extract Storage: | frozen at -80C |
Combined analysis:
Analysis ID | AN000423 | AN000424 |
---|---|---|
Analysis type | MS | MS |
Chromatography type | Normal phase | Normal phase |
Chromatography system | Agilent 1290 | Agilent 1290 |
Column | Microsolv Diamond hydride (150mm,4um) | Microsolv Diamond hydride (150mm,4um) |
MS Type | ESI | ESI |
MS instrument type | TOF | TOF |
MS instrument name | Agilent 6220 TOF | Agilent 6220 TOF |
Ion Mode | POSITIVE | NEGATIVE |
Units | integrated peak counts | integrated peak counts |
Chromatography:
Chromatography ID: | CH000297 |
Chromatography Summary: | Aqueous normal phase diamond hydride |
Methods Filename: | ANPpos ANP_neg |
Instrument Name: | Agilent 1290 |
Column Name: | Microsolv Diamond hydride (150mm,4um) |
Flow Rate: | 0.4 ml/min |
Solvent A: | 100% water; 0.2% formic acid |
Solvent B: | 100% acetonitrile; 0.2% formic acid |
Analytical Time: | 24 minutes |
Washing Buffer: | 50% methanol |
Chromatography Type: | Normal phase |
MS:
MS ID: | MS000364 |
Analysis ID: | AN000423 |
Instrument Name: | Agilent 6220 TOF |
Instrument Type: | TOF |
MS Type: | ESI |
Ion Mode: | POSITIVE |
Capillary Voltage: | 3500 |
Dry Gas Flow: | 10 l/min |
Dry Gas Temp: | 250 |
Fragment Voltage: | 135V |
Mass Accuracy: | 5 ppm |
Nebulizer: | 35 |
Octpole Voltage: | 400 |
Scan Range Moverz: | 50-1200 |
Scanning Cycle: | 1.4 |
Skimmer Voltage: | 65 |
MS ID: | MS000365 |
Analysis ID: | AN000424 |
Instrument Name: | Agilent 6220 TOF |
Instrument Type: | TOF |
MS Type: | ESI |
Ion Mode: | NEGATIVE |
Capillary Voltage: | 3500 |
Dry Gas Flow: | 10 l/min |
Dry Gas Temp: | 250 |
Fragment Voltage: | 135V |
Mass Accuracy: | 5 ppm |
Nebulizer: | 35 |
Octpole Voltage: | 400 |
Scan Range Moverz: | 50-1200 |
Scanning Cycle: | 1.4 |
Skimmer Voltage: | 65 |