Return to study ST000234 main page
MB Sample ID: SA010909
| Local Sample ID: | 1130_B_40 |
| Subject ID: | SU000253 |
| Subject Type: | Bacterial cells |
| Subject Species: | Mycobacterium tuberculosis H37Rv |
| Taxonomy ID: | 83332 |
| Species Group: | Bacteria |
Select appropriate tab below to view additional metadata details:
Subject:
| Subject ID: | SU000253 |
| Subject Type: | Bacterial cells |
| Subject Species: | Mycobacterium tuberculosis H37Rv |
| Taxonomy ID: | 83332 |
| Species Group: | Bacteria |
Factors:
| Local Sample ID | MB Sample ID | Factor Level ID | Level Value | Factor Name |
|---|---|---|---|---|
| 1130_B_40 | SA010909 | FL002655 | 40 | timepoint (min) |
| 1130_B_40 | SA010909 | FL002655 | 2 | Replicate |
| 1130_B_40 | SA010909 | FL002655 | 40 | timepoint (min) |
Collection:
| Collection ID: | CO000243 |
| Collection Summary: | protein expression |
| Collection Protocol ID: | Rv1130 from M. tuberculosis H37Rv was expressed in E. coli cells and purified... |
| Sample Type: | Bacterial cells |
| Collection Vials: | polypropylene microfuge tubes |
| Storage Vials: | Agilent polypropylene conical bottom vials |
Treatment:
| Treatment ID: | TR000263 |
Sample Preparation:
| Sampleprep ID: | SP000257 |
| Sampleprep Summary: | 10 uM enzyme incubated at 37C in M. bovis whole-cell extract |
| Processing Method: | extract was lyophilized and resuspended in 20 mM Tris-HCL pH 8.0 |
| Processing Storage Conditions: | cell pellet frozen at -80C |
| Extraction Method: | 70% acetonitrile |
| Extract Cleanup: | centrifugation followed by aspiration of supernatant and lyophilization |
| Extract Storage: | frozen at -80C |
Combined analysis:
| Analysis ID | AN000351 |
|---|---|
| Chromatography ID | CH000261 |
| MS ID | MS000297 |
| Analysis type | MS |
| Chromatography type | Normal phase |
| Chromatography system | Agilent 1290 |
| Column | Microsolv Diamond hydride (150mm,4um) |
| MS Type | ESI |
| MS instrument type | TOF |
| MS instrument name | Agilent 6220 TOF |
| Ion Mode | POSITIVE |
| Units | Peak intensity |
Chromatography:
| Chromatography ID: | CH000261 |
| Chromatography Summary: | Aqueous normal phase diamond hydride |
| Methods Filename: | ANPpos ANP_neg |
| Instrument Name: | Agilent 1290 |
| Column Name: | Microsolv Diamond hydride (150mm,4um) |
| Flow Rate: | 0.4 ml/min |
| Solvent A: | 100% water; 0.2% formic acid |
| Solvent B: | 100% acetonitrile; 0.2% formic acid |
| Analytical Time: | 24 minutes |
| Washing Buffer: | 50% methanol |
| Chromatography Type: | Normal phase |
MS:
| MS ID: | MS000297 |
| Analysis ID: | AN000351 |
| Instrument Name: | Agilent 6220 TOF |
| Instrument Type: | TOF |
| MS Type: | ESI |
| Ion Mode: | POSITIVE |
| Capillary Temperature: | 3500 |
| Collision Gas: | 10 l/min |
| Dry Gas Flow: | 250 |
| Dry Gas Temp: | 135V |
| Ionization Potential: | 5 ppm |
| Matrix: | 35 |
| Nebulizer: | 400 |
| Sample Dripping: | 50-1200 |
| Scanning: | 1.4 |
| Scanning Range: | 65 |
| MS ID: | MS000298 |
| Analysis ID: | AN000352 |
| Instrument Name: | Agilent 6220 TOF |
| Instrument Type: | TOF |
| MS Type: | ESI |
| Ion Mode: | NEGATIVE |
| Capillary Temperature: | 3500 |
| Collision Gas: | 10 l/min |
| Dry Gas Flow: | 250 |
| Dry Gas Temp: | 135V |
| Ionization Potential: | 5 ppm |
| Matrix: | 35 |
| Nebulizer: | 400 |
| Sample Dripping: | 50-1200 |
| Scanning: | 1.4 |
| Scanning Range: | 65 |