Return to study ST000057 main page
MB Sample ID: SA003010
Local Sample ID: | 131124dlvsa27_1 |
Subject ID: | SU000076 |
Subject Type: | Animal |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Species Group: | Mammals |
Select appropriate tab below to view additional metadata details:
Subject:
Subject ID: | SU000076 |
Subject Type: | Animal |
Subject Species: | Mus musculus |
Taxonomy ID: | 10090 |
Species Group: | Mammals |
Factors:
Local Sample ID | MB Sample ID | Factor Level ID | Level Value | Factor Name |
---|---|---|---|---|
131124dlvsa27_1 | SA003010 | FL000860 | plasma | Organ |
131124dlvsa27_1 | SA003010 | FL000860 | Non-Obese Diabetic Mice | species |
131124dlvsa27_1 | SA003010 | FL000860 | Group 4: Non-Diabetic - yes | Treatment |
Collection:
Collection ID: | CO000059 |
Collection Summary: | - |
Treatment:
Treatment ID: | TR000077 |
Sample Preparation:
Sampleprep ID: | SP000072 |
Sampleprep Summary: | - |
Sampleprep Protocol Filename: | Data_Dictionary_Fiehn_laboratory_GCTOF_MS_primary_metabolism_10-15-2013_general.pdf |
Sample Spiking: | FAMEs |
Combined analysis:
Analysis ID | AN000095 |
---|---|
Analysis type | MS |
Chromatography type | GC |
Chromatography system | Agilent 6890N |
Column | Restek Corporation Rtx-5Sil MS |
MS Type | EI |
MS instrument type | GC-TOF |
MS instrument name | Leco GC-TOF |
Ion Mode | POSITIVE |
Units | Peak area |
Chromatography:
Chromatography ID: | CH000063 |
Methods Filename: | Data_Dictionary_Fiehn_laboratory_GCTOF_MS_primary_metabolism_10-15-2013_general.pdf |
Instrument Name: | Agilent 6890N |
Column Name: | Restek Corporation Rtx-5Sil MS |
Column Pressure: | 7.7 PSI (initial condition) |
Column Temperature: | 50 - 330C |
Flow Rate: | 1 ml/min |
Injection Temperature: | 50C ramped to 250C by 12C/s |
Sample Injection: | 0.5l |
Oven Temperature: | 50C for 1 min, then ramped at 20C/min to 330C, held constant for 5 min |
Transferline Temperature: | 230C |
Washing Buffer: | Ethyl Acetate |
Sample Loop Size: | 30 m length x 0.25 mm internal diameter |
Randomization Order: | Excel generated |
Chromatography Type: | GC |
MS:
MS ID: | MS000071 |
Analysis ID: | AN000095 |
Instrument Name: | Leco GC-TOF |
Instrument Type: | GC-TOF |
MS Type: | EI |
Ion Mode: | POSITIVE |
Ion Source Temperature: | 250°C |
Ionization Energy: | 70eV |
Mass Accuracy: | Nominal |
Source Temperature: | 250°C |
Scanning Range: | 80-500 Da |
Acquisition Parameters File: | Data_Dictionary_Fiehn_laboratory_GCTOF_MS_primary_metabolism_10-15-2013_general.pdf |
Processing Parameters File: | Data_Dictionary_Fiehn_laboratory_GCTOF_MS_primary_metabolism_10-15-2013_general.pdf |